Entry open
Format: Teams of 3, 18 hole stableford, 85% course handicap allowance– best 2 scores to count on each hole.
Handicap indices 21.0 - 40
Players must be a member of a club affiliated to SLCGA and have current handicaps.
Players should read SLCGA Event Regulations
Enter as a team of 3 or as an individual.
Entry fee £50pp includes coffee and pastries on arrival and an afternoon buffet. Prizes funded by the SLCGA.
The start sheet will be emailed to Player 1 and posted on the website – www.slcga.org
Closing date for entries Friday 20th May 2023. (Will close earlier if full, Max 18 teams)
Payment of £150 per team by 20th May by bank transfer to
SLCGA sort code 60-12-36 Account 33012997
Reference BZM232 your Surname+ initial
Example: BZM23 SmithA - (PLEASE USE CORRECT REFERENCE)
DO NOT CONTACT CLUB FOR PAYMENT - PAYMENT BY BACS TO SLCGA
No refunds will be given after the draw has been made.
(85% handicap allowance)
Team | Result | |
1st | Jillian Brum Bramley Golf Club (26), Christine Ryan Bramley Golf Club (22) & Sue Harris Bramley Golf Club (21) | 80 |
2nd | Barbara Wesby Dulwich & Sydenham Hill Golf Club (27), Anne Day Dulwich & Sydenham Hill Golf Club (28) & Katharine Ray Dulwich & Sydenham Hill Golf Club (32) | 71 |
3rd | Jeanette Fleming Puttenham Golf Club (25), Patricia Hilton Puttenham Golf Club (31) & Lynn Stephens Puttenham Golf Club (31) | 71 |
4th | Mary Spanner Reigate Hill Golf Club (30), Kate McWilliam Reigate Hill Golf Club (22) & Lynne Farrow Reigate Hill Golf Club (26) | 71 |
5th | Marion Meader Sunningdale Heath Golf Club (27), SHIZUKO SURTEES Sunningdale Heath Golf Club (33) & Carolyn Yoong Sunningdale Heath Golf Club (31) | 70 |
6th | Sue Noble The Wisley Golf Club (23), Cindy Dawes The Wisley Golf Club (26) & Siri Dal The Wisley Golf Club (24) | 70 |
7th | Clare Maguire Effingham Golf Club (25), Gill Fee Effingham Golf Club (25) & Polly Horwich Effingham Golf Club (21) | 70 |
8th | Gillian Griffiths Roehampton Golf Club (25), Caroline Stokes Roehampton Golf Club (25) & Jenny Carter Roehampton Golf Club (29) | 70 |
9th | Carolyn Foster Strawberry Hill Golf Club (24), Pat Latchford Strawberry Hill Golf Club (31) & Julie Page Strawberry Hill Golf Club (28) | 69 |
10th | Valerie Ghent Coombe Hill Golf Club (24), Madeleine Cannon Coombe Hill Golf Club (31) & Jacqueline Harvey Coombe Hill Golf Club (31) | 68 |
11th | Vivien Ellins Betchworth Park Golf Club (28), Christine Winter Betchworth Park Golf Club (24) & Tricia Wrinch Betchworth Park Golf Club (25) | 67 |
12th | Nicki Rooney Betchworth Park Golf Club (23), Kate Hale Betchworth Park Golf Club (26) & Jane Ling Betchworth Park Golf Club (31) | 66 |
13th | Helen Foulkes Walton Heath Golf Club (24), Jennifer Cowley Walton Heath Golf Club (31) & Jacqueline Torr Walton Heath Golf Club (24) | 65 |
14th | Beverley Ann Sinden Drift Golf Club (26), Karel Kent Drift Golf Club (25) & Christine Brosnan Drift Golf Club (22) | 65 |
15th | jane O'Neill Fulwell Golf Club (31), Carol Swettenham Fulwell Golf Club (24) & Pam Molloy Fulwell Golf Club (26) | 62 |
16th | Gill Wallace Puttenham Golf Club (26), Fiona Browning Puttenham Golf Club (26) & Geraldine Robertson Puttenham Golf Club (31) | 62 |
17th | Helen Wickens Bletchingley Golf Club (25), Karen Cottle Bletchingley Golf Club (26) & Sue Beaman Bletchingley Golf Club (33) | 57 |
18th | Ann Dighton Horton Park Golf Club (28), Lin McGraw Horton Park Golf Club (35) & Yvonne Ellis Horton Park Golf Club (29) | 57 |
19th | Jill Pepper Roehampton Golf Club (33), Jane Farrell Roehampton Golf Club (37) & Jenny Burrett Roehampton Golf Club (29) | 56 |
20th | Janet Collins Betchworth Park Golf Club (26), Tracey Wood Betchworth Park Golf Club (24) & Laurie-Ann Lamb Betchworth Park Golf Club (25) | 49 |
Page will refresh results automatically for one hour