A 9 hole relaxed, fun day for Surrey Academy players. Participants will have the chance to meet women from golf academies at other clubs while enjoying fun challenges over 9 holes.
Venue: the Shey Copse 9 hole course at Hoebridge
Details: meet at 2.30pm, tee times from 3pm
Golf will be followed by refreshments.
No need to have a handicap or CDH number to enter.
Maximum number of entries will be 30.
In order for as many ladies as possible to take part - Please only sign up to one of the days - Monday OR Sunday - Thank you
Entry is free to all, funded by the SLCGA.
If you would like to discuss further, please contact the SLCGA County Secretary Ann McMahon
Results | Points | |
1st | Hannah Griffiths(27) | 36 |
2nd | Jo Johnson(27) | 30 |
3rd | Judith Beater(27) | 29 |
4th | Rebecca Bevan(27) | 27 |
5th | Clare Feeley(27) | 25 |
6th | Louise Montgomery(27) | 25 |
7th | Sylvia Mendelssohn(27) | 24 |
8th | Kathryn Hamlet(27) | 23 |
9th | Grace Sharp(27) | 22 |
10th | Janet Kenny(21) | 21 |
11th | Stephanie Griffiths(27) | 21 |
12th | Mary Fitzsimons(27) | 21 |
13th | Alyson Hobkirk(27) | 21 |
14th | Michele Hackman(27) Reigate Heath Golf Club | 20 |
15th | Linda OCallaghan(27) | 19 |
16th | Kay Powell(26) | 19 |
17th | Sarah leal(19) | 18 |
18th | Sue Owen(24) | 17 |
19th | Gulay Mehmet(19) | 17 |
20th | Linda Bonner(27) | 17 |
21st | Lindsay Zielinski(26) | 17 |
22nd | Carolyn Wing(17) | 16 |
23rd | Michaela Howell(15) | 13 |
24th | Tortor Smith(17) | 9 |
25th | Jane Lovejoy(27) | 9 |
Page will refresh results automatically for one hour