The contact for this competition is Junior Committee 2 (07976264672)
Time | Player | Player | Player | Player |
13:03 | Emily Peaford (-2.4) Walton Heath Golf Club | Amiya Lewis (22.7) Walton Heath Golf Club | Holly Justice (-0.1) Walton Heath Golf Club | Alice Taylor (10.7) Camberley Heath Golf Club |
13:12 | Heidi Man (1.5) Wentworth Golf Club | Jess Stofberg (3.6) Wentworth Golf Club | Hanna Nordlund (2.0) Walton Heath Golf Club | Jasmine Kandlekar (3.1) Wentworth Golf Club |
13:21 | Annabel Peaford (-4.2) Walton Heath Golf Club | Emily-May Clements (11.2) Sunningdale Heath Golf Club | Harriet Prince (14.1) Roehampton Golf Club | Ellie Norton (12.6) Epsom Golf Club |
13:30 | Julia Lee (22.8) Drift Golf Club | Ari Kim (10.8) Coombe Wood Golf Club | Izzy Yang (8.2) Royal Mid-Surrey Golf Club | |
13:39 | Frankie (JNR) Fear (24.7) Fulwell Golf Club | Arabella Beesley (48.4) Farnham Golf Club | ||
13:48 |