Format: 27 holes stableford foursomes.
Individual Handicap limit 30.
Playing for the Molly Gourlay Trophies.
Players must be affiliated to SWG and have current handicaps.
The start sheet will be emailed to Player 1 and posted on the website
Please read SWG Competition Regulations (available in Rules section of SWG website).
Entry fee £95 Per person. This includes coffee, two course lunch, afternoon tea.
Prizes funded by SWG.
Surrey Women’s Golf Ltd
Account: 37446088
Sort Code: 60-12-36
Ref SFS24 Your Surname + initial
Example: SFS24 SmithA -
DO NOT CONTACT NEW ZEALAND GC REGARDING PAYMENTS - PAYMENTS TO SWG VIA BACS
Closing date for entries is as soon as the competition is full.
Note this competition generally reaches Max capacity quickly, and therefore tends to close very quickly!
Max field 80
No refunds will be given after the draw has been made.
Results | Score | ||
1st | Jennifer Corfield & Hilary Westwood Windlesham Golf Club | 34 | |
2nd | Jan Mairlot & nicky morris (Sunningdale Heath Golf Club/Worplesdon Golf Club) | 33 | |
3rd | Karen Hartley (Karen) & Kath Lodge (Betchworth Park Golf Club/Walton Heath Golf Club) | 32 | |
4th | Heather Korzilius & Deborah Owen Royal Wimbledon Golf Club | 32 | |
5th | Alison Gee & Lesley Nickolds (Walton Heath Golf Club/Clandon Regis Golf Club) | 31 | |
6th | Kirsty Hartley (Kirsty) & Tricia Wrinch Betchworth Park Golf Club | 31 | |
7th | Sue Hong & Monica Yeon (Cuddington Golf Club/Surbiton Golf Club) | 31 | |
8th | Janet Catlow & Shelagh Pope Betchworth Park Golf Club | 29 | |
9th | Tara Easton & Adele Young (Tandridge Golf Club/Nizels Golf & Country Club) | 26 | |
10th | Helen Atkinson & Jan Jan Gilkes West Hill Golf Club | 26 | |
11th | Karen Berry & Mel Knight Hindhead Golf Club | 26 | |
12th | Julie Sloper & Steph Videlo Hindhead Golf Club | 25 | |
13th | Linda Gillard & Myril Ward Clandon Regis Golf Club | 25 | |
14th | Emma Dench & Yvonne Ellis Horton Park Golf Club | 25 | |
15th | Susanna Harding & Thelma Haworth Sunningdale Heath Golf Club | 23 | |
16th | Elaine Hartley & Tracie Ness Sunningdale Heath Golf Club | 23 | |
17th | Nicki Rooney & Gill Williams Betchworth Park Golf Club | 22 | |
18th | Carol Green & C Pritchard (Burhill Golf Club/Strawberry Hill Golf Club) | 22 | |
19th | Hasoon Curtis & FRANCES WARREN Clandon Regis Golf Club | 20 | |
20th | Judy James & Natalie Young Reigate Hill Golf Club | 20 |
Page will refresh results automatically for one hour