ENTRY CLOSED
Format: Teams of 3, 18 hole stableford, 85% course handicap allowance– best 2 scores to count on each hole.
Handicap indices 21.0 - 40
Players must be a member of a club affiliated to SLCGA and have current handicaps.
Enter as a team of 3 or as an individual.
Entry fee £40 pp includes coffee and biscuits on arrival and a two course lunch with prizes subsidised by SLCGA.
The start sheet will be emailed to Player 1 and posted on the website – www.slcga.org
Closing date for entries Friday 20th May 2022. (Will close earlier if full.)
Payment of £120 by 20th May by cheque or by bank transfer to
SLCGA sort code 60-12-36 Account 33012997
Reference BZM22, your Surname+ initial Example: BZM22,SmithA
If paying by cheque please contact competition organiser.
No refunds will be given after the draw has been made.
CLICK ON " DOWNLOAD ENTRY FORM" TO SEE PLAYER INFORMATION
(85% handicap allowance)
Team | Result | |
1st | Jane Green Farnham Golf Club (25), Elizabeth Stubbs Farnham Golf Club (20) & Una Crompton Farnham Golf Club (23) | 78 |
2nd | Ellis Welland Sutton Green Golf Club (23), Vicky O’Connor Sutton Green Golf Club (21) & Yvonne Bone Sutton Green Golf Club (26) | 73 |
3rd | Wendy Elliott Surbiton Golf Club (21), Debbie Shaw Surbiton Golf Club (28) & Peggy Causer Surbiton Golf Club (28) | 73 |
4th | Vivien Ellins Betchworth Park Golf Club (29), Christine Winter Betchworth Park Golf Club (24) & Mags Aylott Betchworth Park Golf Club (24) | 69 |
5th | Caroline Maxfield Farnham Golf Club (25), Sara Wilson-Soppitt Farnham Golf Club (25) & A Ghost Farnham Golf Club (20) | 68 |
6th | Lynn Sanger Hampton Court Palace Golf Club (22), Teresa Watson Hampton Court Palace Golf Club (26) & Gillian Skinner Hampton Court Palace Golf Club (23) | 68 |
7th | Margaret Paul Camberley Heath Golf Club (25), Pauline Wall Camberley Heath Golf Club (27) & Val Evans Camberley Heath Golf Club (23) | 65 |
8th | Gillian Griffiths Roehampton Golf Club (24), Caroline Stokes Roehampton Golf Club (24) & Jenny Carter Roehampton Golf Club (26) | 65 |
9th | Ann Dighton Horton Park Golf Club (27), Jane Ayres Horton Park Golf Club (18) & Yvonne Ellis Horton Park Golf Club (27) | 64 |
10th | Nicki Rooney Betchworth Park Golf Club (22), Janet Collins Betchworth Park Golf Club (28) & Alison Fenton Betchworth Park Golf Club (25) | 63 |
11th | Sue Gordon Burhill Golf Club (25), Carolyn Foster Strawberry Hill Golf Club (24) & Frances Dick Strawberry Hill Golf Club (24) | 63 |
12th | Sarah Edwards Walton Heath Golf Club (20), Tracey Chatterton Walton Heath Golf Club (28) & Adelaide Kirby Mitcham Golf Club (24) | 63 |
13th | Barbara Beaumont Hampton Court Palace Golf Club (23), Meg James Hampton Court Palace Golf Club (23) & Paula Mangan Hampton Court Palace Golf Club (20) | 62 |
14th | Lynne Mitchell Hampton Court Palace Golf Club (19), Chitra Ramalingam Hampton Court Palace Golf Club (26) & Harriet Gregory Hampton Court Palace Golf Club (26) | 62 |
15th | Susan Vincent Puttenham Golf Club (29), Gill Wallace Puttenham Golf Club (23) & Fiona Browning Puttenham Golf Club (27) | 60 |
16th | Margaret Ellis West Hill Golf Club (29), Sue Gorvin West Hill Golf Club (28) & Julie Chew West Hill Golf Club (37) | 57 |
17th | Susan Gearing Clandon Regis Golf Club (25), Jane Forbes Clandon Regis Golf Club (29) & Andrea Driver Clandon Regis Golf Club (26) | 54 |
Page will refresh results automatically for one hour