Format: 18-hole stableford – Four Ball Better Ball – 85% handicap allowance
Players must be a member of a club affiliated to SLCGA and have current handicaps.
Please check SLCGA Competition Regulations (available in Rules section of SLCGA website).
Entry fee £60pp includes coffee and biscuits on arrival, 2 course buffet lunch and prizes subsidised by SLCGA.
Payment of £120 by 5th September by cheque or by bank transfer payable to SLCGA
Sort code 60-12-36 Account 33012997
Reference AUM22, with your Surname+ initial. Example; AUM22,SmithA
if paying by cheque, please contact competition organiser.
Closing date for entries 5th Sept 2022. Will close earlier if full.
No refunds will be given after the draw has been
THE START SHEET IS NOW COMPLETE - BELOW
PLAYER INFORMATION IS AVAILABLE - PLEASE CLICK ON DOWNLOAD ENTRY FORM FOR PLAYER INFOMATION.
(85% handicap allowance)
Team | Nett Results | |
1st | Gerda Biggs Tandridge Golf Club (14) & Joan Allen Tandridge Golf Club (15) | 39 |
2nd | Judy Steeden Tandridge Golf Club (13) & Sally Everest Tandridge Golf Club (12) | 37 |
3rd | Geraldine Meech Croham Hurst Golf Club (13) & Catherine Frost Croham Hurst Golf Club (14) | 36 |
4th | Pam Mace Sutton Green Golf Club (8) & Katie Lavender Sutton Green Golf Club (6) | 36 |
5th | Josie Hennessy Farnham Golf Club (14) & Elaine Cummins Sutton Green Golf Club (21) | 36 |
6th | Dianne Stein Reigate Hill Golf Club (12) & Marie Miles Reigate Hill Golf Club (20) | 35 |
7th | Marian Weller Puttenham Golf Club (11) & Angela West Clandon Regis Golf Club (14) | 34 |
8th | Jill Perry Clandon Regis Golf Club (14) & Doreen Stovold Clandon Regis Golf Club (21) | 33 |
9th | Dawn Elliott Tandridge Golf Club (14) & Sally Cooper-Parry Tandridge Golf Club (16) | 33 |
10th | Niamh Hegarty St George's Hill Golf Club (6) & Lisa Pendry West Byfleet Golf Club (20) | 33 |
11th | Donna Standing Ashford Manor Golf Club (20) & Angela Siu Ashford Manor Golf Club (16) | 32 |
12th | Alison Birch Guildford Golf Club (9) & Sally Peters Guildford Golf Club (5) | 32 |
13th | Tara Easton Tandridge Golf Club (10) & Adele Young Nizels Golf & Country Club (5) | 32 |
14th | Marion Bridgen Walton Heath Golf Club (6) & Jill Thornhill Walton Heath Golf Club (8) | 32 |
15th | Caroline Dewar Roehampton Golf Club (20) & Sarah Marsh Effingham Golf Club (19) | 31 |
16th | Scynthia Larsen Burhill Golf Club (4) & Jing Wang Ji Burhill Golf Club (5) | 31 |
17th | Zsuzsi Lea Burhill Golf Club (21) & Justine Errington Burhill Golf Club (10) | 31 |
18th | Victoria Franklin Effingham Golf Club (20) & Anne-Marie Sherry Effingham Golf Club (13) | 31 |
19th | Sarah Mortimer Walton Heath Golf Club (11) & Jane Vaines Walton Heath Golf Club (13) | 30 |
20th | Lynn McCathie Sunningdale Golf Club (8) & Lucy Wessely Sunningdale Golf Club (8) | 30 |
21st | Diana Caulfeild-Stoker Tandridge Golf Club (22) & Julia Herd Tandridge Golf Club (20) | 30 |
22nd | Lucy Alderton Reigate Hill Golf Club (22) & Carolyn Harding Reigate Hill Golf Club (11) | 30 |
23rd | Anne-Marie Reading Woodcote Park Golf Club (7) & Gillian Ratcliffe Woodcote Park Golf Club (12) | 30 |
24th | Nikki Slatter Drift Golf Club (12) & Beverley Ann Sinden Drift Golf Club (21) | 29 |
25th | Caroline Warren Clandon Regis Golf Club (14) & Jeannette Goulding Clandon Regis Golf Club (15) | 28 |
26th | Karen Smart Tandridge Golf Club (12) & Jane King Tandridge Golf Club (20) | 27 |
27th | Eiko Michalski Surbiton Golf Club (20) & Fiona Iliopoulos Pyrford Golf Club (19) | 27 |
28th | Sophie Dhenin Foxhills Golf Club (13) & Delena Keenan Foxhills Golf Club (13) | 27 |
29th | Jenny Carson Croham Hurst Golf Club (12) & Gill Andrew Croham Hurst Golf Club (13) | 27 |
30th | Kathrine May Woodcote Park Golf Club (19) & Gill Doyle Woodcote Park Golf Club (11) | 26 |
31st | Carol Spiller Croham Hurst Golf Club (13) & Caroline Close Croham Hurst Golf Club (11) | 24 |
32nd | Valerie Ghent Coombe Hill Golf Club (25) & Joanna Croker Beaverbrook (14) | 21 |
Page will refresh results automatically for one hour