Hide Completed Rounds
Show Completed Rounds View Rules
Round 2 play by 4th August = Player at bottom of draw is at HOME
Page will refresh results automatically for one hour
1st Round To be played by Sun 16th Jun   More info | Quarter Final To be played by Sun 4th Aug   More info | Semi-Final To be played by Sun 22nd Sep   More info | Final To be played by Sun 13th Oct   More info | Winner |
Chloe Ainsworth | ||||
Chloe Ainsworth | ||||
Bye | ||||
Chloe Ainsworth | ||||
Alice Taylor | ||||
Alice Taylor | ||||
Bye | ||||
Alicia Drame | ||||
Emma Pan | ||||
Emma Pan | ||||
Amelia Robinson | ||||
Alicia Drame | ||||
Grace Taylor | ||||
Alicia Drame | ||||
Alicia Drame | ||||
Hanna Nordlund | ||||
Ari Kim | ||||
Ari Kim | ||||
Ari Kim | ||||
Izzy Yang | ||||
Izzy Yang | ||||
Bye | ||||
Kate Ainsworth | ||||
Kate Ainsworth | ||||
Kate Ainsworth | ||||
Bye | ||||
Kate Ainsworth | ||||
Sophia Moores | ||||
Sophia Moores | ||||
Bye |