Hide Completed Rounds
Show Completed Rounds View Rules
Round 2 play by 4th August = Player at bottom of draw is at HOME
Page will refresh results automatically for one hour
1st Round To be played by Sun 23rd Jun   More info | Quarter Final To be played by Sun 4th Aug   More info | Semi-Final To be played by Sun 22nd Sep   More info | Final To be played by Sun 13th Oct   More info | Winner |
Alice Taylor | ||||
Alice Taylor | ||||
Bye | ||||
Alice Taylor | ||||
Alicia Drame | ||||
Izzy Yang | ||||
Izzy Yang | ||||
Eli Kim | ||||
Amelia Robinson | ||||
Sandee Mahadumrongkul | ||||
Sandee Mahadumrongkul | ||||
Eli Kim | ||||
Eli Kim | ||||
Eli Kim | ||||
Violet Webb | ||||
Kate Ainsworth | ||||
Kate Ainsworth | ||||
Ellie Norton | ||||
Chloe Ainsworth | ||||
Emily-May Clements | ||||
Chloe Ainsworth | ||||
Chloe Ainsworth | ||||
Chloe Ainsworth | ||||
Grace Taylor | ||||
Grace Taylor | ||||
Bye | ||||
Grace Taylor | ||||
Hanna Nordlund | ||||
Hanna Nordlund | ||||
Bye |