Page will refresh results automatically for one hour
Match | Competitor | Score / Tee Time | Competitor |
1 | Puttenham Golf Club |
Bye
|
Bye |
2 | Coombe Hill Golf Club |
Bye
|
Bye |
3 | Woodcote Park Golf Club |
Bye
|
Bye |
4 | St George's Hill Golf Club | Won | Malden Golf Club |
5 | Clandon Regis Golf Club | Won | Hankley Common Golf Club |
6 | Woking Golf Club | Won | Camberley Heath Golf Club |
7 | Royal Mid Surrey Golf Club | Won | Bletchingley Golf Club |
8 | Wisley Golf Club | Won | Croham Hurst Golf Club |
9 | Kingswood Golf Club | Won | Walton Heath Golf Club |
10 | Hindhead Golf Club | Won | Foxhills Golf Club |
11 | Betchworth Park Golf Club | Won | Roehampton Golf Club |
12 | Leatherhead Golf Club | Won | Addington Palace Golf Club |
13 | The Drift Golf Club |
Bye
|
Bye |
14 | Purley Downs Golf Club |
Bye
|
Bye |
15 | Royal Wimbledon Golf Club |
Bye
|
Bye |
16 | Hampton Court Golf Club |
Bye
|
Bye |