Jane Roden Rye (15) (17/20 allowance): Delegate & Lady Captain Day Monday 21st August 2023 | Pyrford - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 329 | 140 | 269 | 469 | 324 | 119 | 293 | 144 | 478 | 2565 | 136 | 383 | 443 | 320 | 245 | 274 | 338 | 110 | 444 | 2693 | 5258 | ||
SI | 10 | 12 | 16 | 6 | 8 | 18 | 4 | 14 | 2 | OUT | 11 | 1 | 13 | 3 | 17 | 7 | 5 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 35 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 71 | ||
Score | NR | NR | 5 | NR | 5 | 3 | NR | NR | NR | 13 | 3 | NR | 5 | 6 | NR | 4 | NR | 3 | NR | 21 | NR | ||
Stableford | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 1 | 0 | 3 | 0 | 3 | 0 | 13 | 18 | ||
Result: 18 Points |
Back to Delegate & Lady Captain Day pages.