Suzie Gordon Burhill Golf Club (24) (17/20 allowance): Event - Super Seniors Meeting 2023 Thursday 21st September 2023 | Richmond - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 280 | 313 | 402 | 146 | 332 | 141 | 433 | 152 | 357 | 2556 | 425 | 409 | 163 | 434 | 141 | 317 | 165 | 431 | 327 | 2812 | 5368 | ||
SI | 14 | 10 | 2 | 12 | 6 | 18 | 8 | 16 | 4 | OUT | 9 | 7 | 15 | 1 | 17 | 5 | 13 | 3 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 34 | 5 | 5 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 37 | 71 | ||
Score | NR | NR | NR | 4 | NR | 3 | NR | NR | 6 | 13 | NR | 6 | 4 | 7 | 4 | 5 | 3 | 7 | 5 | 41 | NR | ||
Stableford | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 7 | 0 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 18 | 25 | ||
Result: 25 Points |
Back to Event - Super Seniors Meeting 2023 pages.