Katie Lavender Sutton Green Golf Club (6) (17/20 allowance): Event - Autumn Meeting 2023 Monday 2nd October 2023 | Purley Downs - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 133 | 343 | 375 | 125 | 447 | 411 | 363 | 133 | 357 | 2687 | 356 | 357 | 445 | 274 | 371 | 112 | 240 | 342 | 380 | 2877 | 5564 | ||
SI | 12 | 4 | 8 | 18 | 16 | 2 | 6 | 14 | 10 | OUT | 9 | 3 | 5 | 13 | 1 | 17 | 15 | 7 | 11 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 35 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 71 | ||
Score | NR | NR | 5 | 3 | NR | NR | NR | 3 | 4 | 15 | 3 | 4 | NR | 4 | 5 | NR | 5 | NR | NR | 21 | NR | ||
Stableford | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 7 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 11 | 18 | ||
Result: 18 Points |
Back to Event - Autumn Meeting 2023 pages.