Sue Wild Berkhamsted (10) (17/20 allowance): Event - Spring Meeting 2024 Thursday 2nd May 2024 | Betchworth Park - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 362 | 138 | 332 | 363 | 344 | 387 | 331 | 170 | 422 | 2849 | 120 | 309 | 338 | 127 | 367 | 129 | 333 | 407 | 423 | 2553 | 5402 | ||
SI | 5 | 17 | 9 | 1 | 13 | 3 | 11 | 7 | 15 | OUT | 18 | 8 | 10 | 16 | 2 | 14 | 4 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 35 | 70 | ||
Score | 6 | 3 | 5 | 5 | 5 | 6 | NR | 4 | NR | 34 | 4 | 5 | 6 | 3 | 6 | 3 | 5 | 6 | 5 | 43 | NR | ||
Stableford | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 11 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 15 | 26 | ||
Result: 26 Points |
Back to Event - Spring Meeting 2024 pages.