| Lee Grummitt Kingswood Golf & Country Club (Surrey) Golf Club (8) (17/20 allowance): Event - Super Seniors Meeting 2025 Friday 26th September 2025 | Sunningdale Heath Ladies - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 139 | 181 | 164 | 328 | 152 | 211 | 230 | 274 | 140 | 1819 | 178 | 242 | 239 | 256 | 155 | 76 | 293 | 138 | 148 | 1725 | 3544 | ||
| SI | 9 | 5 | 15 | 3 | 7 | 13 | 17 | 1 | 11 | OUT | 6 | 16 | 14 | 4 | 8 | 10 | 2 | 18 | 12 | IN | TOTAL | ||
| Par | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 30 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 31 | 61 | ||
| Score | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 6 | 5 | 37 | NR | NR | 5 | 4 | 5 | 3 | 4 | 2 | 3 | 26 | NR | ||
| Stableford | 0 | 2 | 1 | 3 | 3 | 2 | 3 | 1 | 0 | 15 | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 3 | 2 | 15 | 30 | ||
| Result: 30 Points | |||||||||||||||||||||||
Back to Event - Super Seniors Meeting 2025 pages.