Gill Williams Betchworth Park Golf Club (12) (95% allowance): SLCGA SENIOR COUNTY CHAMPIONSHIP Thursday 1st June 2023 | Hindhead - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 374 | 385 | 144 | 475 | 348 | 121 | 324 | 191 | 368 | 2730 | 134 | 414 | 358 | 229 | 349 | 112 | 428 | 342 | 407 | 2773 | 5503 | ||
SI | 8 | 10 | 14 | 16 | 2 | 18 | 4 | 6 | 12 | OUT | 13 | 3 | 5 | 17 | 1 | 15 | 9 | 11 | 7 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 72 | ||
Score | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 3 | 4 | 42 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 42 | 84 | ||
Result: Gross 84 |
4th place (Maria Diegan) 6th place (Katrina Davis)
Back to SLCGA SENIOR COUNTY CHAMPIONSHIP pages.