Sophia Moores Burhill Golf Club (12) (95% allowance): Junior County Champion ( combined) 2023 Friday 2nd June 2023 | Farnham - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 474 | 389 | 162 | 252 | 342 | 152 | 271 | 263 | 377 | 2682 | 322 | 460 | 382 | 143 | 486 | 188 | 284 | 351 | 459 | 3075 | 5757 | ||
SI | 9 | 5 | 15 | 17 | 1 | 13 | 11 | 7 | 3 | OUT | 14 | 4 | 6 | 18 | 2 | 10 | 16 | 8 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 72 | ||
Score | 6 | 6 | 4 | 9 | 6 | 4 | 4 | 4 | 4 | 47 | 5 | 6 | 6 | 3 | 6 | 2 | 7 | 4 | 5 | 44 | 91 | ||
Result: Gross 91 |
21st place (Estelle Berbner) 23rd place (Amelia Robinson)
Back to Junior County Champion ( combined) 2023 pages.