Stevie Crozier-Hunt Corhampton (3) (95% allowance): SR All Age Combined Wednesday 5th July 2023 | Burhill-Old Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 387 | 334 | 515 | 270 | 395 | 107 | 343 | 343 | 352 | 3046 | 170 | 368 | 265 | 147 | 459 | 384 | 128 | 365 | 392 | 2678 | 5724 | ||
SI | 13 | 9 | 3 | 15 | 1 | 17 | 5 | 7 | 11 | OUT | 8 | 4 | 16 | 10 | 2 | 14 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 37 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 36 | 73 | ||
Score | 4 | 5 | 7 | 5 | 4 | 4 | 5 | 5 | 5 | 44 | 4 | 4 | 8 | 4 | 6 | 7 | 3 | 5 | 4 | 45 | 89 | ||
Result: Gross 89 |
79th place (Diane Oram) 81st place (Kate Ainsworth)
Back to SR All Age Combined pages.