Entry Open
Format: 18-hole stableford.
Open to girls aged 17 and below on 1/1/2023.
Girls must be a member of a club affiliated to SLCGA and have a current maximum handicap index of 36.
Please read SLCGA Events Guidelines
Entry Fee - There is NO entry fee for Junior girls Spring Meeting in 2023
All entry costs will be curtesy of the SLCGA - Prizes and Lunch included.
The start sheet will be emailed to Players and posted on the website
When completing online entry - Country dropdown is ENGLAND
(95% handicap allowance)
| Results | Points | |
| 1st | Jasmine Kandlekar(6) Wentworth Golf Club | 36 |
| 2nd | Jess Stofberg(10) Wentworth Golf Club | 35 |
| 3rd | Emily Peaford(0) Walton Heath Golf Club | 34 |
| 4th | Emily-May Clements(16) Sunningdale Heath Golf Club | 32 |
| 5th | Annabel Peaford(1) Walton Heath Golf Club | 31 |
| 6th | Frankie Fear(30) Fulwell Golf Club | 29 |
| 7th | Alice Taylor(18) Camberley Heath Golf Club | 28 |
| 8th | Harriet Prince(23) Roehampton Golf Club | 27 |
| 9th | Julia Lee(29) Drift Golf Club | 24 |
| 10th | Ari Kim(13) Coombe Wood Golf Club | 21 |
| 11th | Amiya Lewis(27) Walton Heath Golf Club | 21 |
| 12th | Izzy Yang(9) Royal Mid-Surrey Golf Club | 20 |
| 13th | Holly Justice(8) Walton Heath Golf Club | 20 |
| 14th | Hanna Nordlund(13) Walton Heath Golf Club | 20 |
| 15th | Ellie Norton(24) Epsom Golf Club | 17 |
| 16th | Arabella Beesley(36) Farnham Golf Club | 6 |
| WD | Heidi Man(6) Wentworth Golf Club | WD |

Page will refresh results automatically for one hour