2024
August 2024 Diary of Events
|
| Thursday 1st | | |
| Friday 2nd | | |
| Saturday 3rd | | |
| Sunday 4th | 14:57 - 16:09 | | Academy Day (Sunday) Horton Park | Horton Park 9 |
| Monday 5th | | |
| Tuesday 6th | | |
| Wednesday 7th | 11:01 - 12:13 | | Academy Day (Wednesday) Horton Park | Horton Park 9 |
| Thursday 8th | | |
| Friday 9th | | |
| Saturday 10th | | |
| Sunday 11th | | | Junior County Match week (11th - 14th August) | Crews Hill Golf Club, Middlesex |
| Monday 12th | | |
| Tuesday 13th | | |
| Wednesday 14th | | |
| Thursday 15th | 14:00 - 14:30 | | 9 Hole Bowmaker | Strawberry Hill - |
| Friday 16th | | |
| Saturday 17th | | |
| Sunday 18th | | |
| Monday 19th | | |
| Tuesday 20th | | |
| Wednesday 21st | | | AIG WOMEN'S OPEN (21st - 25th August) | Old Course, St Andrews |
| Thursday 22nd | | |
| Friday 23rd | | |
| Saturday 24th | | |
| Sunday 25th | | |
| Monday 26th | | |
| Tuesday 27th | | |
| Wednesday 28th | | |
| Thursday 29th | | |
| Friday 30th | | | 43rd CURTIS CUP (30th August - 1st September) | Sunningdale |
| Saturday 31st | |
2024
|