2025
August 2025 Diary of Events
|
| Friday 1st | | |
| Saturday 2nd | | |
| Sunday 3rd | | |
| Monday 4th | | |
| Tuesday 5th | | |
| Wednesday 6th | 08:58 - 09:38 | | Delegate Day | Bletchingley |
| Thursday 7th | 13:30 - 13:38 | | 9 Hole Bowmaker (HI 30.0-54.0) | Dorking F9 |
| Friday 8th | | |
| Saturday 9th | | |
| Sunday 10th | 15:00 - 15:49 | | Academy Day (Sunday) Horton Park | Horton Park - Academy F9 |
| Monday 11th | | | South Region (EG) Australian Spoons Final | Woodhall Spa |
| 11:02 - 11:51 | | Academy Day (Monday) Horton Park | Horton Park - Academy F9 |
| Tuesday 12th | | |
| Wednesday 13th | | |
| Thursday 14th | | |
| Friday 15th | | |
| Saturday 16th | | |
| Sunday 17th | | | Junior County Week | Worthing Lower Course |
| Monday 18th | |
| Tuesday 19th | |
| Wednesday 20th | |
| Thursday 21st | |
| Friday 22nd | |
| Saturday 23rd | |
| Sunday 24th | |
| Monday 25th | |
| Tuesday 26th | |
| Wednesday 27th | |
| Thursday 28th | |
| Friday 29th | |
| Saturday 30th | |
| Sunday 31st | |
2025
|