Jane Green Farnham Golf Club (25) (17/20 allowance): SLCGA EVENT - BRONZE DAY 2022 Thursday 9th June 2022 | Chobham - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 315 | 143 | 335 | 137 | 313 | 435 | 118 | 349 | 442 | 2587 | 256 | 316 | 384 | 496 | 153 | 160 | 264 | 316 | 173 | 2518 | 5105 | ||
SI | 10 | 12 | 4 | 18 | 14 | 6 | 16 | 2 | 8 | OUT | 15 | 11 | 1 | 5 | 17 | 3 | 13 | 7 | 9 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 35 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 34 | 69 | ||
Score | 5 | 4 | NR | 4 | 4 | 5 | NR | 6 | NR | 28 | 5 | 6 | 6 | NR | 3 | NR | NR | 4 | 5 | 29 | NR | ||
Stableford | 2 | 2 | 0 | 2 | 3 | 4 | 0 | 2 | 0 | 15 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 4 | 1 | 13 | 28 | ||
Result: 28 Points |
Back to SLCGA EVENT - BRONZE DAY 2022 pages.