Katie Lavender Sutton Green Golf Club (6) (17/20 allowance): SLCGA EVENT - AUTUMN MEETING Thursday 29th September 2022 | Betchworth Park - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 362 | 138 | 332 | 363 | 344 | 387 | 331 | 170 | 422 | 2849 | 120 | 309 | 338 | 127 | 367 | 129 | 333 | 407 | 423 | 2553 | 5402 | ||
SI | 5 | 17 | 9 | 1 | 13 | 3 | 11 | 7 | 15 | OUT | 18 | 8 | 10 | 16 | 2 | 14 | 4 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 35 | 70 | ||
Score | NR | 4 | 5 | NR | NR | NR | NR | NR | 6 | 15 | NR | 3 | NR | 4 | NR | NR | NR | 6 | NR | 13 | NR | ||
Stableford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 9 | ||
Result: 9 Points |
Back to SLCGA EVENT - AUTUMN MEETING pages.